Latest fuel prices
These are the latest fuel prices known for airfields. If you have a price for any airfield, please let us know. Use the quick fuel price update form and update the price in a few seconds, or use the simple form on every UKGA airfield page to update prices & availability, or just send us the details and we'll update the airfield page.
AVGAS
Airfield | Price | Date Purchased | Quantity |
---|---|---|---|
Abbeville | £ 1.95 | 29 Oct 2011 | 55 litres |
Abbeyshrule | £ 1.55 | 12 Apr 2016 | 200 litres |
Aberdeen | £ 1.70 | 18 May 2020 | 198 litres |
Alderney | £ 1.26 | 24 Nov 2018 | 140 litres |
Andrewsfield | £ 1.88 | 10 Nov 2016 | 50 litres |
Bagby | £ 1.59 | 18 Sep 2015 | 74 litres |
Beccles | £ 1.85 | 18 Aug 2019 | |
Belfast International | £ 1.87 | 14 Jan 2011 | |
Bembridge | £ 1.90 | 1 Nov 2010 | |
Beverley | £ 1.52 | 21 Jul 2016 | 120 litres |
Bicester | £ 1.83 | 12 Apr 2011 | 120 litres |
Biggin Hill | £ 1.34 | 24 Mar 2015 | 83 litres |
Blackbushe | £ 1.83 | 1 Aug 2021 | 54 litres |
Blackpool | £ 1.64 | 17 Aug 2016 | 79 litres |
Bodmin | £ 1.75 | 7 Jun 2010 | |
Bournemouth | £ 1.90 | 26 Nov 2013 | 30 litres |
Breighton | £ 1.58 | 7 Jun 2021 | |
Bristol | £ 2.02 | 1 Aug 2014 | 50 litres |
Caernarfon | £ 2.74 | 4 Nov 2022 | 70 litres |
Calais | £ 1.72 | 5 Jul 2011 | 15 litres |
Cambridge | £ 1.62 | 26 Apr 2015 | 35 litres |
Cardiff | £ 1.86 | 14 Oct 2015 | 71 litres |
Carlisle | £ 1.86 | 15 Sep 2019 | 38 litres |
Chichester Goodwood | £ 1.78 | 14 Apr 2018 | 260 litres |
Church Fenton | £ 2.04 | 26 Aug 2022 | 104 litres |
Clacton | £ 1.70 | 1 Nov 2010 | |
Compton Abbas | £ 1.76 | 29 May 2021 | |
Coventry | £ 1.56 | 15 Apr 2021 | 54 litres |
Cranfield | £ 1.54 | 14 Mar 2019 | |
Cumbernauld | £ 1.74 | 7 Jun 2021 | |
Currock Hill | £ 2.00 | 17 Jun 2013 | 100 litres |
Damyns Hall | £ 1.80 | 15 Aug 2013 | 50 litres |
Deauville | £ 1.80 | 12 Jul 2014 | 88 litres |
Denham | £ 1.92 | 15 Feb 2020 | 29 litres |
Derby | £ 1.70 | 3 May 2018 | 25 litres |
Doncaster Sheffield | £ 1.80 | 10 Nov 2019 | |
Dundee | £ 2.30 | 13 Sep 2012 | |
Dunkeswell | £ 1.84 | 17 Sep 2019 | 119 litres |
Dunsfold | £ 1.92 | 10 Nov 2016 | 50 litres |
Durham Tees Valley Airport | £ 2.14 | 3 Jan 2022 | |
Duxford | £ 2.06 | 27 Sep 2013 | |
Eaglescott | £ 1.95 | 14 Sep 2013 | 20 litres |
Earls Colne | £ 1.87 | 19 Feb 2019 | |
East Midlands | £ 1.87 | 1 Nov 2017 | |
Eddsfield | £ 1.58 | 3 Apr 2019 | 60 litres |
Edinburgh | £ 2.58 | 17 Apr 2012 | |
Eggesford | £ 1.44 | 3 Dec 2010 | |
Elmsett | £ 1.69 | 31 Mar 2017 | 50 litres |
Elstree | £ 1.76 | 17 Jul 2016 | 100 litres |
Elvington | £ 1.98 | 19 Aug 2015 | |
Enniskillen | £ 1.99 | 24 Oct 2016 | 80 litres |
Enstone | £ 1.89 | 1 Sep 2015 | 1 litres |
Eshott | £ 1.80 | 26 Mar 2019 | 20 litres |
Exeter | £ 1.53 | 20 May 2020 | 50 litres |
Fairoaks | £ 1.98 | 2 Nov 2018 | 150 litres |
Farnborough | £ 1.80 | 5 Mar 2011 | |
Fenland | £ 1.62 | 29 May 2020 | 50 litres |
Fife | £ 1.94 | 4 Mar 2016 | |
Filton | £ 2.01 | 4 May 2011 | |
Fishburn | £ 1.72 | 19 Sep 2015 | 63 litres |
Fowlmere | £ 2.01 | 15 May 2020 | 50 litres |
Full Sutton | £ 1.85 | 3 Jun 2011 | 60 litres |
Gamston | £ 1.80 | 2 Dec 2019 | 10 litres |
Garton | £ 0.00 | 9 Jan 2013 | |
Gloucestershire | £ 2.30 | 1 Nov 2022 | |
Great Oakley | £ 1.82 | 31 Jul 2015 | 70 litres |
Guernsey | £ 1.09 | 11 Aug 2015 | 103 litres |
Haverfordwest | £ 1.68 | 25 Apr 2018 | 200 litres |
Hawarden | £ 1.57 | 19 Jul 2016 | 40 litres |
Headcorn | £ 2.24 | 31 Mar 2013 | 30 litres |
Henlow | £ 1.73 | 14 May 2010 | |
Henstridge | £ 1.69 | 4 Jan 2021 | |
Hinton In The Hedges | £ 1.90 | 30 May 2012 | 31 litres |
Humberside | £ 2.04 | 5 May 2011 | 51 litres |
Husthwaite | £ 1.55 | 3 Nov 2010 | |
Inverness | £ 1.94 | 23 Nov 2019 | 300 litres |
Islay | £ 3.05 | 25 Jun 2018 | 76 litres |
Isle Of Man | £ 2.21 | 15 Sep 2019 | 110 litres |
Jersey | £ 1.00 | 23 Sep 2017 | 220 litres |
Kemble | £ 1.64 | 7 Jun 2016 | |
Kirkbride | £ 1.90 | 13 Jul 2014 | 75 litres |
Kirkwall | £ 2.07 | 14 Jun 2010 | |
La Rochelle | £ 1.86 | 4 Sep 2012 | 86 litres |
Land's End | £ 2.16 | 15 Sep 2012 | 90 litres |
Lasham | £ 1.72 | 2 Mar 2011 | |
Le Touquet | £ 1.85 | 17 Apr 2014 | 77 litres |
Lee-On-Solent | £ 1.67 | 6 Jan 2021 | 254 litres |
Leeds Bradford | £ 1.67 | 8 Sep 2017 | 92 litres |
Leicester | £ 1.65 | 20 Mar 2021 | 1 litres |
Lelystad | £ 2.31 | 8 Sep 2019 | 73 litres |
Lille | £ 1.80 | 19 Aug 2013 | 113 litres |
Little Gransden | £ 210.00 | 23 Aug 2015 | 70 litres |
Little Snoring | £ 1.72 | 1 May 2010 | |
Liverpool | £ 1.83 | 8 Aug 2016 | |
Llanbedr | £ 1.65 | 8 Oct 2017 | 71 litres |
Londonderry | £ 1.60 | 8 May 2017 | 100 litres |
Longside | £ 1.90 | 23 Jun 2018 | 21 litres |
Lydd | £ 2.15 | 20 Apr 2022 | 50 litres |
Manchester Barton | £ 2.00 | 22 May 2019 | 23 litres |
Manston | £ 1.96 | 27 Jan 2012 | |
Maypole | £ 1.70 | 2 May 2016 | 85 litres |
Midden Zeeland | £ 2.42 | 10 Oct 2012 | 24 litres |
Netherthorpe | £ 1.60 | 1 Jan 2021 | 44 litres |
Nevers | £ 1.83 | 30 Jun 2011 | 40 litres |
Newcastle | £ 2.05 | 8 Jul 2018 | 100 litres |
Newquay | £ 2.00 | 11 Sep 2014 | 45 litres |
Newtownards | £ 1.98 | 11 Dec 2016 | 50 litres |
North Coates | £ 1.85 | 4 May 2011 | |
North Weald | £ 1.48 | 20 Feb 2016 | 100 litres |
Northampton Sywell | £ 1.74 | 15 Apr 2017 | 125 litres |
Norwich | £ 2.18 | 1 Aug 2012 | 200 litres |
Nottingham Heliport | £ 1.65 | 4 Nov 2015 | |
Nottingham Tollerton | £ 1.67 | 20 Feb 2020 | 50 litres |
Oaksey Park | £ 1.60 | 30 Jun 2021 | 57 litres |
Oban | £ 2.03 | 29 Aug 2016 | 83 litres |
Old Buckenham | £ 1.95 | 22 Dec 2019 | 1 litres |
Old Sarum | £ 1.73 | 2 May 2017 | 60 litres |
Old Warden | £ 1.86 | 1 May 2019 | |
Ostende | £ 2.23 | 8 Aug 2013 | 115 litres |
Oxford | £ 1.82 | 10 Sep 2019 | 94 litres |
Panshanger | £ 1.80 | 14 Oct 2012 | 70 litres |
Pembrey | £ 1.92 | 31 May 2015 | 81 litres |
Perranporth | £ 1.92 | 25 Sep 2018 | 45 litres |
Perth | £ 1.92 | 26 Mar 2019 | 16 litres |
Peterborough Conington | £ 1.92 | 28 Jul 2018 | 22 litres |
Peterborough Sibson | £ 1.80 | 6 Dec 2017 | 50 litres |
Plymouth City | £ 2.22 | 23 Jul 2011 | |
Popham | £ 2.40 | 1 Jul 2022 | 120 litres |
Prestwick | £ 2.18 | 17 Jul 2017 | 117 litres |
Redhill | £ 1.66 | 25 Sep 2015 | 100 litres |
Rocester | £ 2.06 | 27 Apr 2012 | |
Rochester | £ 1.98 | 16 Jul 2014 | 90 litres |
Rufforth West | £ 1.85 | 5 May 2011 | |
Saltby | £ 1.38 | 8 Feb 2016 | |
Sandown | £ 2.75 | 18 Jun 2022 | 36 litres |
Sandtoft | £ 1.65 | 1 Jun 2021 | 58 litres |
Seething | £ 1.69 | 15 Sep 2018 | 68 litres |
Sherburn-in-Elmet | £ 1.83 | 22 May 2019 | 50 litres |
Shipdham | £ 1.90 | 1 Oct 2013 | |
Shobdon | £ 1.97 | 21 Mar 2022 | |
Shoreham Airfield | £ 2.78 | 5 Jun 2022 | |
Sleap | £ 2.09 | 21 Mar 2022 | |
Sligo | £ 2.27 | 22 Oct 2016 | 40 litres |
Southend | £ 1.94 | 16 Sep 2019 | 40 litres |
Stapleford | £ 1.83 | 20 Oct 2019 | 80 litres |
Stornoway | £ 2.16 | 24 Jul 2017 | 100 litres |
Sturgate | £ 1.45 | 24 Aug 2020 | 53 litres |
Swansea | £ 1.92 | 14 Apr 2021 | 30 litres |
Tatenhill | £ 1.65 | 28 Oct 2017 | |
Thruxton | £ 2.44 | 3 Jun 2022 | |
Tibenham | £ 1.94 | 21 Feb 2012 | |
Turweston | £ 1.43 | 25 May 2020 | 60 litres |
Uetersen | £ 2.14 | 2 May 2014 | 78 litres |
Waddington | £ 1.80 | 11 Aug 2011 | 90 litres |
Walton Wood | £ 1.54 | 20 Nov 2015 | 150 litres |
Waterford | £ 1.50 | 6 Dec 2015 | 112 litres |
Wellesbourne Mountford | £ 1.50 | 28 Dec 2018 | 42 litres |
Welshpool | £ 1.70 | 5 Nov 2016 | 68 litres |
White Waltham | £ 1.50 | 26 Jun 2020 | 100 litres |
Wick | £ 2.40 | 3 Jun 2011 | 40 litres |
Wickenby | £ 5.57 | 23 Nov 2020 | 62 litres |
Wolverhampton Halfpenny Green | £ 2.10 | 7 Jul 2022 | |
Wycombe Air Park | £ 1.92 | 11 Aug 2018 | 100 litres |
UL91
Airfield | Price | Date Purchased | Quantity |
---|---|---|---|
Blackbushe | £ 1.69 | 10 Apr 2019 | 30 litres |
Compton Abbas | £ 1.76 | 29 May 2021 | |
Currock Hill | £ 1.60 | 7 May 2021 | 10 litres |
Dunkeswell | £ 1.85 | 29 Sep 2012 | 33 litres |
Fenland | £ 1.67 | 12 Aug 2016 | 50 litres |
Gloucestershire | £ 1.74 | 27 Oct 2020 | |
Henstridge | £ 1.69 | 4 Jan 2021 | |
North Weald | £ 1.62 | 22 Apr 2018 | 60 litres |
Oaksey Park | £ 1.80 | 10 Mar 2015 | |
Old Warden | £ 1.65 | 7 Jun 2015 | 30 litres |
Popham | £ 1.67 | 24 Aug 2018 | 1 litres |
Rochester | £ 1.79 | 4 Dec 2011 | |
Saltby | £ 1.38 | 5 Feb 2016 | 30 litres |
Sherburn-in-Elmet | £ 1.94 | 3 Aug 2013 | 55 litres |
Shobdon | £ 2.01 | 21 Mar 2022 | |
Sleap | £ 1.95 | 21 Mar 2022 | |
Thruxton | £ 1.80 | 4 Dec 2011 | |
Turweston | £ 2.00 | 10 Mar 2013 | |
Wellesbourne Mountford | £ 1.80 | 1 Feb 2015 | |
White Waltham | £ 1.75 | 25 Sep 2016 | 40 litres |
Wolverhampton Halfpenny Green | £ 1.65 | 12 Apr 2015 | 30 litres |
Wycombe Air Park | £ 1.95 | 8 Sep 2013 | 60 litres |
JETA1
Airfield | Price | Date Purchased | Quantity |
---|---|---|---|
Bagby | £ 0.69 | 1 Nov 2010 | |
Bembridge | £ 1.20 | 1 Nov 2010 | |
Biggin Hill | £ 0.59 | 5 Mar 2010 | |
Blackbushe | £ 0.90 | 25 Sep 2017 | 200 litres |
Blackpool | £ 0.72 | 5 Mar 2010 | |
Boscombe Down | £ 0.78 | 5 Mar 2010 | |
Breighton | £ 0.57 | 8 Jan 2015 | |
Bristol | £ 0.80 | 5 Mar 2010 | |
Caernarfon | £ 0.81 | 5 Mar 2010 | |
Cambridge | £ 0.89 | 14 Apr 2012 | |
Chichester Goodwood | £ 0.91 | 4 Jan 2013 | 1 litres |
Church Fenton | £ 0.58 | 27 Jul 2015 | |
Coventry | £ 0.84 | 1 Nov 2019 | 50 litres |
Cranfield | £ 0.80 | 14 Mar 2019 | |
Doncaster Sheffield | £ 0.85 | 10 Nov 2019 | |
Dunkeswell | £ 0.90 | 16 Jul 2011 | |
Duxford | £ 0.87 | 5 Mar 2010 | |
East Midlands | £ 0.74 | 1 Nov 2017 | |
Elstree | £ 0.65 | 23 May 2015 | 220 litres |
Exeter | £ 0.64 | 13 Jan 2016 | |
Farnborough | £ 0.60 | 5 Mar 2010 | |
Fenland | £ 0.75 | 12 Aug 2016 | 50 litres |
Filton | £ 0.89 | 5 Mar 2010 | |
Gamston | £ 0.70 | 2 Dec 2019 | 10 litres |
Guernsey | £ 0.88 | 15 Apr 2011 | |
Haverfordwest | £ 0.71 | 4 May 2016 | |
Headcorn | £ 0.90 | 5 Mar 2010 | |
Henstridge | £ 0.75 | 4 Jan 2021 | |
Jersey | £ 0.88 | 15 Apr 2011 | |
Kemble | £ 0.91 | 24 Aug 2011 | 100 litres |
Kirkbride | £ 0.84 | 28 Jul 2017 | |
Lee-On-Solent | £ 0.76 | 1 Nov 2019 | |
Leicester | £ 0.89 | 1 Apr 2011 | |
Lydd | £ 0.66 | 5 Mar 2010 | |
Manchester Barton | £ 0.71 | 7 May 2016 | |
Manston | £ 0.67 | 5 Mar 2010 | |
Newcastle | £ 0.84 | 13 Jun 2011 | 700 litres |
Northampton Sywell | £ 0.79 | 25 Oct 2012 | |
Nottingham Heliport | £ 0.62 | 4 Nov 2015 | |
Nottingham Tollerton | £ 0.57 | 14 Jan 2015 | 120 litres |
Oxford | £ 0.54 | 13 Oct 2016 | 600 litres |
Pembrey | £ 0.98 | 18 May 2014 | |
Perth | £ 0.63 | 11 Apr 2017 | 291 litres |
Peterborough Conington | £ 0.83 | 5 Mar 2010 | |
Peterborough Sibson | £ 0.90 | 21 Feb 2013 | |
Redhill | £ 0.68 | 5 Mar 2010 | |
Rochester | £ 0.80 | 3 Mar 2011 | |
Sandtoft | £ 0.80 | 5 Mar 2010 | |
Sherburn-in-Elmet | £ 0.56 | 5 Mar 2010 | |
Shobdon | £ 0.90 | 25 Sep 2020 | |
Sleap | £ 0.81 | 22 Apr 2013 | |
Southend | £ 0.68 | 5 Mar 2010 | |
Stapleford | £ 0.82 | 5 Mar 2010 | |
Sturgate | £ 0.75 | 3 Jul 2015 | 800 litres |
Swansea | £ 0.82 | 7 Apr 2010 | |
Tatenhill | £ 0.72 | 5 Mar 2010 | |
Thruxton | £ 1.31 | 3 Jun 2022 | |
Turweston | £ 0.96 | 10 Mar 2013 | |
Wellesbourne Mountford | £ 0.79 | 3 Feb 2015 | |
Welshpool | £ 0.83 | 5 Mar 2010 | |
White Waltham | £ 0.72 | 1 Mar 2011 | 50 litres |
Wickenby | £ 0.70 | 5 Mar 2010 | |
Wolverhampton Halfpenny Green | £ 0.80 | 12 Apr 2015 | |
Wycombe Air Park | £ 0.75 | 1 Feb 2011 |
MOGAS
Airfield | Price | Date Purchased | Quantity |
---|---|---|---|
Ashcroft | £ 1.50 | 9 Apr 2011 | 30 litres |
Beverley | £ 1.39 | 17 Feb 2015 | 30 litres |
Cromer | £ 1.25 | 19 Dec 2020 | 25 litres |
Enstone | £ 1.50 | 4 Oct 2015 | 1 litres |
Ince | £ 1.40 | 22 Jul 2011 | 40 litres |
Midden Zeeland | £ 1.61 | 26 May 2018 | 22 litres |
Northampton Sywell | £ 1.40 | 27 Oct 2013 | 1 litres |
Priory Farm | £ 1.40 | 23 Jul 2011 | 15 litres |
Sherburn-in-Elmet | £ 1.42 | 14 May 2010 | |
Wolverhampton Halfpenny Green | £ 0.00 | 12 Apr 2015 | |
Yatesbury | £ 1.37 | 17 Dec 2013 | 20 litres |
Follow UKGA on twitter here