Pilot reviews of Newquay Airport
Have you visited
Why not share your thoughts with us:
“ | Flew in from Dunkeswell for a visit and refuel before returning to Blackpool via St.Merryn.
ATC, refuelled and Flynqy were all very friendly, helpful and professional. The parking was easy and well set up with tie down locations, (although not needed for a pit stop).
Good location for a flying holiday base with car hire on site.
Fuel at £1.93 including VAT isn’t bad at all, especially for a large commercial airfield and the £30 landing fee was less than I expected given the type of airfield.
Not an airfield for a “jolly” and bacon butty, but a very professional and friendly location which would make an ideal holiday base. I’ll start planning to take the greyhounds on holiday there next year…..! ” |
“ | Flew into Newquay on 1st September 2019.
Easy online PPR form on the flynqy website, including fuel required option and space for comments such as ‘taxi required’ etc. Submitted this the day before.
Handed over to Newquay radar from Exeter radar overhead Dartmoor for a basic service (VFR flight) and ‘ultimately, joining instructions’. Given a squawk then a simple right base join for runway 30. Enormous, well surfaced runway, easily vacated right at C then clear instructions to the GA parking.
The fuel bowser rolled into position just after shutdown for a quick refuel. Various tie down points and concrete blocks with rope attached to secure the aircraft. It’s a few minute walk to the Fly Nqy cabin (high viz jackets mandatory airside) where just a signature was needed at this stage and the taxi into town was waiting - even though I’d arrived nearly an hour ahead of the time predicted when submitting the PPR form.
Paid the bill on departure, fuel £1.88 per litre, just £2.40 per night parking and £30 landing fee. The landing fee does seem steep but overall a great welcome and very impressive service from Fly Nqy.
Called for start, given a squawk on taxi out, clearance ‘right turn out, not above 2000ft’. Took off from C (where I’d earlier vacated) and it was still twice as long as my home strip! ” |
“ | Flew into Newquay for a return visit with my son and grandchild to the 'Cornwall Aviation Heritage Centre' (CAHC) museum as its now called, which is situated off 'Apron Hotel' in and around a HAS, all very interesting, and for the grandson mostly all aircraft can be sat in and played with, very knowledgable staff/helpers, a good day --- PPR is a must with 'FlyNqy', 'Hotel' parking was not available so you park on the GA apron, Newquay ATC is a delight to work as usual. ” |
“ | Recently flew into Newquay (out of Exeter) to visit the 'Classic Airforce' museum, brilliant little museum with some quality aircraft including the recently arrived VC10 tanker, well worth a visit - ATC were brilliant, the weather was one of those hazy (inversion) days where sky blends with sea and land, while one is obviously on top of the 'nav' it's nice to hear from ATC 'the field is in your 12 o'clock at eight miles' PPR is a must (if you are visiting the museum you PPR with them), if you visit the museum (echo apron) landing fee is £25.00 (C172) including a £10.00 admission charge to the museum, but park on the GA (PPR with flying club) area and it's £25.00 plus vat, for departure radio for start up, and book out. ” |
“ | Fantastic but rather expensive,PA28, £42 plus VAT incl 4 hours parking. ” |
“ | A nice airfield close to the sea. Fee for landing £32 plus VAT fee for parking £4 plus VAT total 36 Plus the dreaded VAT. Nice field and warm welcome! ” |
“ | Having decided that du to long, wet grass and heavy load we were borderline into Roserrow we opted to use Newquay whilst visiting Padstow. Was told "24hrs notice required" when I phoned, although I pointed out there was no information in their AIP entry to that effect. Runway big enough to land the space shuttle. Absolutely no GA facilities at all. Chocks supplied by handling agent way oversized for my C177 and hence useless. Had to pull aircraft onto the grass by myself and tie it down with my own tie-down kit. No briefing room available prior to departure, had to use handling agent's office. Total cost for landing, handling & 2 days parking was £75. They are planning on a new access point outside the restricted zone which will apparently negate the need for compulsory handling. This would make a huge difference and attract a lot more GA traffic as the place is perfect for the likes of IR training. ” |
“ | Flew into St Mawgan today. What an enormous runway, and such helpful ATC. The ground handling was freindly, helpful (arranged a lift to the restaurant at the local beach) and all was such value for money. Well worth a visit. ” |
“ | St Mawgan costs £61.88 for a PA28 with overnight parking! ” |
Have you visited
Why not share your thoughts with us:
Contribute to UKGA:
Do you have more up-to-date information about
About Newquay
Newquay photos
Why not share them with other UKGA users?
Register with UKGA
Registration is quick and easy, and FREE!
Registered users received the following benefits:
- Remembers "Favourites" Aerodromes
- Automatic email of new Notams (if desired)
- Automatic email of relevant events
- Log Book
- ... and more!